summer schedule
| June 27th- July 15th | Summer Arts and Science Program Session 1 |
| s | m | t | w | th | f | s |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| June 27th- July 15th | Summer Arts and Science Program Session 1 |
| July 14th | Art show preview party and sale 5:30 - 7 Rock Opera at 6:00 Benefit Scholarship fund. |
| July 15th | Summer Arts and Science Program Celebration 4-6 Meeting House Gallery |
| July 16-17th | Summer Arts and Science Program Art Show Meeting House Gallery 11 am - 4 pm |
| July 18-29th | Summer Arts and Science Program Session 2 |
| July 29th | Summer Arts and Science Program Session 2 Final Exhibition! |
| s | m | t | w | th | f | s |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| s | m | t | w | th | f | s |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |











